KRM LOTO - MULTIPURPOSE LOCKOUT TAGOUT KIT - 37 (EMPC)
- 1. KRM-K-VCH-RS25, Vinyl Molded coated Hasp - Small - jaw dia - 25 mm Each-2
- 2. KRM-K-VCH-RP38/39, Vinyl Molded coated Hasp - Premier -jaw dia -38/39mm Each-2
- 3. KRM-K-LTLH—10, Labelled hasp – Each-1
- 4. KRM-K-DEH-64, Dielectric Hasp with 6 holes Each-1
- 5. KRM-K-DEH-63, Non Conductive Hasp with 4 holes Shackle thickness 6 mm Each-1
- 6. KRM-DJCH-R, Hasp with double jaw with 8 holes Each-1
- 7. KRM-K-PMLD-R, Multipurpose lockout made of Metalic material Each-1
- 8. KRM-K-MPS+DEC, Multi Purpose Cable Lockout in Scissor Each-1
- 9. KRM-K- RMCLT-8, Round Multipurpose cable lockout Each-1
- 10. KRM-K-EDCLH, Economical Cable lockout Hasp Each-1
- 11. KRM-K-PNSL, Pneumatic Lockout made of SS Each-1
- 12. KRM-K-JPL/PDLS3, Padlock Long Shackle with dielectric ABS body {Set of 3) 1Set
- 13. KRM-K-UMDLCL-Y, Universal Multi device Lockout cylinder/electrical Each-1
- 14. KRM-K-MPCL R, Mini Pneumatic / Plug Chord Each-1
- 15. KRM-K-PLC-2, Large pneumatic/Plug / Power chord lockout Each-1
- 16. KRM-K-UDLPCL-2 R, UNIVERSAL Dual Large pneumatic/Plug Chord lockout Each-1
- 17. KRM-K-LTMGB, Lockout Tagout Manual Information guide / book Each-1
- 18. KRM-K-2-GVL-02, Gate Valve lockout with two hole - 25 mm to 63.5 mm Each-1
- 19. KRM-K-GVL-04, Gate Valve Lockout - 63.5 to 130 mm Each-1
- 20. KRM-K-GVL-06, Gate Valve Lockout - Adjustable type - 25 MM to 190 mm Each-1
- 21. KRM-K-GVL-08, Gate Valve Lockout - BIG SIZE - 165 to 280mm Each-1
- 22. KRM-K-GVL-10, Gate Valve Lockout - BIG SIZE - 280 TO 381 mm Each-1
- 23. KRM-K-BV-01- ST, Ball Valve Lockout - 9.5 mm to 31.5 mm (3/8" to 1 1/4" ) Each-1
- 24. KRM-K-BV-01-LL, Ball Valve Lockout - for valves up to 2-l/2"(63.5 MM ) Each-1
- 25. KRM-K-BV-01-DL, Ball Valve Lockout - for valves up to 2-1/2" ( 63.5 MM ) Each-1
- 26. KRM-K-BV-01- DL-LL, Ball Valve Lockout - for valves up to 2- 1/2" ( 63.5 MM ) Each-1
- 27. KRM-K-BV-02 L, Ball Valve Lockout from 2"- 8" (50.8 MM TO 203.20MM ) Each-1
- 28. KRM-K-BV-03-BF,Butterfly Valve Lockout Each-1
- 29. KRM-K-ULDWSA-1, Universal Valve lockout devices Each-1
- 30. KRM-K- AFLBD, Adjustable Flexible lockout Bag Each-1
- 31. KRM-K-LT-2C, Lockout Tags (Set of 10pcs) 1Set
- 32. KRM-K-LT-ST, Lockout Tags (set of 10pcs) 1Set
- 33. KRM-K-MTH, Multipurpose Tag Holder, Each-1
- 34. KRM-K-BLB, KRM-K-BLB Blue /black lockout bag Each-1
- Note - Price of the product involves the basic cost of the product, whenever
- placing an order custom duty and other charges in particular receiving country of
- the buyer, would be payed by the buyer always.
| S.No . | Item Code | Brief Description | Unit | Quantity |
| 1 | KRM-K-VCH-RS25 | Vinyl Molded coated Hasp - Small - jaw dia - 25 mm | Each | 2 |
| 2 | KRM-K-VCH-RP38/39 | Vinyl Molded coated Hasp - Premier -jaw dia -38/39mm | Each | 2 |
| 3 | KRM-K-LTLH--10 | Labelled hasp - | Each | 1 |
| 4 | KRM-K-DEH-64 | Dielectric Hasp with 6 holes | Each | 1 |
| 5 | KRM-K-DEH-63 | Non Conductive Hasp with 4 holes Shackle thickness 6 mm | Each | 1 |
| 6 | KRM-DJCH-R | Hasp with double jaw with 8 holes | Each | 1 |
| 7 | KRM-K-PMLD-R | Multipurpose lockout made of Metalic material | Each | 1 |
| 8 | KRM-K-MPS+DEC | Multi Purpose Cable Lockout in Scissor | Each | 1 |
| 9 | KRM-K- RMCLT-8 | Round Multipurpose cable lockout | Each | 1 |
| 10 | KRM-K-EDCLH | Economical Cable lockout Hasp | Each | 1 |
| 11 | KRM-K-PNSL | Pneumatic Lockout made of SS | Each | 1 |
| 12 | KRM-K-JPL/PDLS3 | Padlock Long Shackle with dielectric ABS body {Set of 3) | Set | 1 |
| 13 | KRM-K-UMDLCL-Y | Universal Multi device Lockout cylinder/electrical | Each | 1 |
| 14 | KRM-K-MPCL R | Mini Pneumatic / Plug Chord | Each | 1 |
| 15 | KRM-K-PLC-2 | Large pneumatic/Plug / Power chord lockout | Each | 1 |
| 16 | KRM-K-UDLPCL-2 R | UNIVERSAL Dual Large pneumatic/Plug Chord lockout | Each | 1 |
| 17 | KRM-K-LTMGB | Lockout Tagout Manual Information guide / book | Each | "1 |
| 18 | KRM-K-2-GVL-02 | Gate Valve lockout with two hole - 25 mm to 63.5 mm | Each | 1 |
| 19 | KRM-K-GVL-04 | Gate Valve Lockout - 63.5 to 130 mm | Each | 1 |
| 20 | KRM-K-GVL-06 | Gate Valve Lockout - Adjustable type - 25 MM to 190 mm | Each | 1 |
| 21 | KRM-K-GVL-08 | Gate Valve Lockout - BIG SIZE - 165 to 280mm | Each | 1 |
| 22 | KRM-K-GVL-10 | Gate Valve Lockout - BIG SIZE - 280 TO 381 mm | Each | 1 |
| 23 | KRM-K-BV-01- ST | Ball Valve Lockout - 9.5 mm to 31.5 mm (3/8" to 1 1/4" ) | Each | 1 |
| 24 | KRM-K-BV-01- LL | Ball Valve Lockout - for valves up to 2-l/2"(63.5 MM ) | Each | 1 |
| 25 | KRM-K-BV-01- DL | Ball Valve Lockout - for valves up to 2-1/2" ( 63.5 MM ) | Each | 1 |
| 26 | KRM-K-BV-01- DL-LL | Ball Valve Lockout - for valves up to 2- 1/2" ( 63.5 MM ) | Each | 1 |
| 27 | KRM-K-BV-02 L | Ball Valve Lockout from 2"- 8" (50.8 MM TO 203.20MM ) | Each | 1 |
| 28 | KRM-K-BV-03-BF | Butterfly Valve Lockout | Each | 1 |
| 29 | KRM-K-ULDWSA-1 | Universal Valve lockout devices | Each | 1 |
| 30 | KRM-K- AFLBD | Adjustable Flexible lockout Bag | Each | 1 |
| 31 | KRM-K-LT-2C | Lockout Tags (Set of 10) | Set | 1 |
| 32 | KRM-K-LT-ST | Lockout Tags (set of 10) | Set | 1 |
| 33 | KRM-K-MTH | Multipurpose Tag Holder | Each | 1 |
| 34 | KRM-K-BLB | KRM-K-BLB Blue /black lockout bag | Each | 1 |
| Color | Red |
|---|---|
| Select Color | Red |
Log In
Create New Account